Description
Elevate Your Wardrobe with Black and White Cherry Blossom Print Men’s Hawaiian Shirt
Add a touch of sophistication to your casual attire with our black and white cherry blossom print men’s Hawaiian shirt. This unique piece showcases a classic Hawaiian silhouette complemented by an elegant floral design that captures attention.
Black and White Cherry Blossom Print Men’s Hawaiian Shirt, Quality You Can Trust
Crafted from high-quality materials, this shirt ensures comfort and durability. The breathable fabric makes it perfect for warm weather, while the striking black and white colors provide versatility for various occasions.
A Statement for Every Occasion
Whether you’re heading to a luau, a summer party, or just enjoying a day out, this cherry blossom print shirt serves as a stylish statement. Pair it with shorts for a casual look, or dress it up with chinos for a night out!
Product Details
- Classic Hawaiian shirt with a Roman collar and breathable, lightweight fabric that stays cool and comfortable in warm weather
- Fabric: four-way stretch (95% polyester, 5% spandex)
- Regular fit; this product is non-elastic
- Short sleeve, lapel collar, button closure
- Fabric weight: 120g/m²
- Stitch color: black or white, automatically matched based on the print pattern
Care Instructions
Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 28.2 | 29.0 | 30.0 | 30.8 | 31.6 | 33.2 | 34.8 | 35.6 | 36.4 | 37.2 | 38.0 | 38.7 |
| Shoulder | 15.7 | 17.2 | 18.0 | 19.5 | 21.0 | 22.5 | 24.0 | 25.5 | 26.5 | 27.5 | 28.5 | 29.4 |
| Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.1 | 63.0 | 66.9 | 70.9 | 74.8 | 78.7 |
| Sleeve | 9.5 | 10.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.0 | 11.5 | 11.5 | 12.0 | 12.0 | 12.5 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 71.7 | 73.7 | 76.2 | 78.2 | 80.2 | 84.3 | 88.4 | 90.4 | 92.4 | 94.4 | 96.4 | 98.4 |
| Shoulder | 40.0 | 43.8 | 45.7 | 49.5 | 53.3 | 57.2 | 61.0 | 64.8 | 67.3 | 69.8 | 72.3 | 74.8 |
| Bust | 90.0 | 100.0 | 110.0 | 120.0 | 130.0 | 141.0 | 150.0 | 160.0 | 170.0 | 180.0 | 190.0 | 200.0 |
| Sleeve | 24.2 | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 | 30.5 | 30.5 | 31.8 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm








Reviews
There are no reviews yet.